<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Laughs and Logos</title>
	<atom:link href="http://catalyticat.com/laughs-and-logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://catalyticat.com/laughs-and-logos</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 21:04:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Leon</title>
		<link>http://catalyticat.com/laughs-and-logos#comment-50</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Mon, 08 Sep 2008 04:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://catalyticat.com/?p=25#comment-50</guid>
		<description>Hey Sean - That Laughtr website idea is pretty cool.. but I have to admit some of the laughs made me scared! lol.. especially that baby towards the end.. lol It be cool if you could add in some sort of rating system.. so when you visit the site the top 10 laughs etc.. just a thought. :)</description>
		<content:encoded><![CDATA[<p>Hey Sean - That Laughtr website idea is pretty cool.. but I have to admit some of the laughs made me scared! lol.. especially that baby towards the end.. lol It be cool if you could add in some sort of rating system.. so when you visit the site the top 10 laughs etc.. just a thought. <img src='http://catalyticat.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
